| Name | Course Start Date | Course End Date | Spots Left | Cost | |
| Conduct Elevated Work Platform Operations under 11m | 10/07/2026 | 10/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 13/07/2026 | 13/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 14/07/2026 | 14/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 15/07/2026 | 15/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 16/07/2026 | 16/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 17/07/2026 | 17/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 20/07/2026 | 20/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 21/07/2026 | 21/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 22/07/2026 | 22/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 23/07/2026 | 23/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 24/07/2026 | 24/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 27/07/2026 | 27/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 28/07/2026 | 28/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 29/07/2026 | 29/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 30/07/2026 | 30/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 31/07/2026 | 31/07/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 03/08/2026 | 03/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 04/08/2026 | 04/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 05/08/2026 | 05/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 06/08/2026 | 06/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 07/08/2026 | 07/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 10/08/2026 | 10/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 11/08/2026 | 11/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 12/08/2026 | 12/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 13/08/2026 | 13/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 14/08/2026 | 14/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 17/08/2026 | 17/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 18/08/2026 | 18/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 19/08/2026 | 19/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 20/08/2026 | 20/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 21/08/2026 | 21/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 24/08/2026 | 24/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 25/08/2026 | 25/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 26/08/2026 | 26/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 27/08/2026 | 27/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 28/08/2026 | 28/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 31/08/2026 | 31/08/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 01/09/2026 | 01/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 02/09/2026 | 02/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 03/09/2026 | 03/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 04/09/2026 | 04/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 07/09/2026 | 07/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 08/09/2026 | 08/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 09/09/2026 | 09/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 10/09/2026 | 10/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 11/09/2026 | 11/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 14/09/2026 | 14/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 15/09/2026 | 15/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 16/09/2026 | 16/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 17/09/2026 | 17/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 18/09/2026 | 18/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 21/09/2026 | 21/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 22/09/2026 | 22/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 23/09/2026 | 23/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 24/09/2026 | 24/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 25/09/2026 | 25/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 28/09/2026 | 28/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 29/09/2026 | 29/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 30/09/2026 | 30/09/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 01/10/2026 | 01/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 02/10/2026 | 02/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 06/10/2026 | 06/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 07/10/2026 | 07/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 08/10/2026 | 08/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 09/10/2026 | 09/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 12/10/2026 | 12/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 13/10/2026 | 13/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 14/10/2026 | 14/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 15/10/2026 | 15/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 16/10/2026 | 16/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 19/10/2026 | 19/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 20/10/2026 | 20/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 21/10/2026 | 21/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 22/10/2026 | 22/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 23/10/2026 | 23/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 26/10/2026 | 26/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 27/10/2026 | 27/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 28/10/2026 | 28/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 29/10/2026 | 29/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 30/10/2026 | 30/10/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 02/11/2026 | 02/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 03/11/2026 | 03/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 04/11/2026 | 04/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 05/11/2026 | 05/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 06/11/2026 | 06/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 09/11/2026 | 09/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 10/11/2026 | 10/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 11/11/2026 | 11/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 12/11/2026 | 12/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 13/11/2026 | 13/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 16/11/2026 | 16/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 17/11/2026 | 17/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 18/11/2026 | 18/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 19/11/2026 | 19/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 20/11/2026 | 20/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 23/11/2026 | 23/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 24/11/2026 | 24/11/2026 | 10 | $350.00 | |
| Conduct Elevated Work Platform Operations under 11m | 25/11/2026 | 25/11/2026 | 10 | $350.00 | |
| 2020 vERIFICATION OF dTUDENTS | $0.00 | ||||
| Saint Columba's Catholic School- 29.04.2026 | $0.00 |
Workers who need to exercise judgement to sling loads or who direct crane movement from outside the crane operator’s full view (such as with whistle signals or radio)
Dogging consists of two main aspects:
Simply put, someone who engages in dogging is called a Dogger.
HR vehicles include:
• trucks and buses with a GVM more than 8 tonnes, and 3 or more axles
• any towed trailer must not weigh more than 9 tonnes GVM
• bendy buses. Even though these vehicles are articulated, they’re treated as rigid vehicles.
Examples of Heavy Rigid vehicles
To apply for an HR licence, you must:
• have held a class C licence (except a learner licence) or equivalent for 2 years or more
• pass the Heavy Vehicle Knowledge Test
• pass an eyesight test
• successfully complete the HVCBA or pass a heavy vehicle driving test.