Workers who need to exercise judgement to sling loads or who direct crane movement from outside the crane operator’s full view (such as with whistle signals or radio)
Dogging consists of two main aspects:
Simply put, someone who engages in dogging is called a Dogger.
This unit is suitable for individuals engaged in operational roles.
When assessing equipment that necessitates demonstrating the fitting and removal of attachments, an integrated tool carrier unit should be utilized.
To validate a candidate’s competency in this unit, evidence must be gathered. The evidence should be pertinent to the roles within the operational sector, align with the work operations, and fulfill all the performance criteria of this unit. It should encompass proof that the candidate:
Locates and applies relevant documentation, policies, and procedures.
Implements the necessary requirements, procedures, and techniques for the safe, effective, and efficient completion of roller operations in the civil construction industry.
Collaborates effectively with others to carry out and conclude roller operations in the civil construction industry, meeting all required outcomes.
Demonstrates the successful completion of roller operations on at least two occasions, ensuring safety, effectiveness, and efficiency in meeting all required outcomes.
Outline:
Name | Date | Time | Location | Available Spaces | Cost | |
Conduct Civil Construction Roller Operations – NP | 16 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 17 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 18 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 19 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 20 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 23 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 24 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 25 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 26 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 27 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 30 September 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 1 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 2 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 3 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 4 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 8 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 9 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 10 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 11 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 14 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 15 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 16 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 17 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 18 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 21 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 22 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 23 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 24 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 25 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 28 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 29 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 30 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 31 October 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 1 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 4 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 5 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 6 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 7 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 8 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 11 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 12 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 13 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 14 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 15 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 18 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 19 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 20 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 21 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 22 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 25 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 26 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 27 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 28 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 | |
Conduct Civil Construction Roller Operations – NP | 29 November 2024 | 08:00 am – 03:30 pm | GUILDFORD | 10 | $650.00 |
FHV is an accredited NSW Roads & High-Risk Training Provider of Heavy Vehicle and Plant Machinery training & licensing.